EPISODE | VIEWERS |
| 1x01 Wolf Moon | 2.170 millions |
| 1x02 Second Chance at First Line | 1.470 millions |
| 1x03 Pack Mentality | 1.820 millions |
| 1x04 Magic Bullet | 1.800 millions |
| 1x05 The Tell | 1.680 millions |
| 1x06 Heart Monitor | 1.210 millions |
| 1x07 Night School | 1.660 millions |
| 1x08 Lunatic | 1.760 millions |
| 1x09 Wolf's Bane | 1.930 millions |
| 1x10 Co-Captain | 1.490 millions |
| 1x11 Formality | 1.740 millions |
| 1x12 Code Breaker | 2.080 millions |

















































Takový čísla o.O